Instrument Type | Single-sensor gas detector, replaceable battery and sensor |
Dimensions | 3.33" x 2.19" x 1.16" (8.44 cm x 5.56 cm x 2.95 cm) |
Weight | 3.5 oz (110 grams) |
Gas Sensors Available | 02, CO, NH3, NO2, H2S, CO-H, Cl2, HCN, SO2, ClO2, PH3 |
Sensor Type | Electrochemical toxic gas sensor or Galvanic oxygen sensor |
Alarms | Warning, Danger, TWA (if enabled) and STEL (if enabled) |
Audible Alarm | Loud two tone alarm rated at 100dB at 10 cm |
Vibrating Alarm | Optional |
Visual Alarm | Three alarm windows with high visibility yellow and red alarm LEDs that chase |
Low Battery Alarm | Standard |
Display Backlight | Activates with button or alarm |
Controls | One button operation, including automatic calibration |
Clip | Alligator clip standard |
Built-in Event Logger | Stores latest 20 events, including sensor type, max reading, average reading, start time and stop time |
Black Box Data Recorder | Standard |
Readouts | Continuous real-time gas readings, peak, STEL (if enabled), TWA (if enabled) and time of day readings |
Replaceable Battery | Up to 9,000 hour battery life |
Housing | Compact and rugged, clear polycarbonate with TPE overmold |
Durability (IP Rating) | Water and Dust Rating IP65/IP67 (standard housing), IP66/IP67 (Plastite housing) |
Standard Accessories Included | Calibration adapter, tubing, operator's guide and quick reference guide |
Datalogger upgrade optional | Approx. 135 hrs. @ 1 min. interval (Interval can be changed with optional BioTrak software, IrDA required) |
Automatic Docking Station Available | Works with the Biosystems IQ Express Single-Gas Dock for automatic bump testing, calibration, instrument performance testing and record keeping |
Safety Certifications | c-UL-us Classified for Class I, Div. 1, Group A, B, C, D T4 | UL Classified for Class II, Div. 1, Group E, F, G | CSA Classified for Class I, Div 1, Group A,B,C,D T4 | CSA Classified for Class II, Div 1, Group E,F,G | ATEX (DEMKO) EEx ia IIC T4 | IECEx Ex ia IIC T4 | CE Mark | CQST (China) Ex ia IIC T4 | Conforms to IEC 61000-4-3 (10 V/m) for RF Immunity |
All instruments shall include an operator's guide and quick reference card.